2006    2007    2008

WOCT 4th edition - (30/12/2005)

Qualification Italy (5)
1 DelfiT 4.6 2451 124.0 / 128  
2 Chiron v0.4.1b 2390 119.5 / 128  
3 Kiwi 0.6d 2333 115.0 / 128 6541.50
4 Esc 1.16 2318 115.0 / 128 6528.25
5 Leila 0.53h 2393 110.5 / 128  
6 CyberPagno 2.2 alpha 2261 108.5 / 128  
7 Uragano v.0.77m 2182 103.0 / 128  
8 Madeleine 0.2 2211 102.0 / 128  
9 smash 0.9-rc1 2083 92.5 / 128  
10 Rinko 1.13 fast 2033 85.0 / 128  
11 Soldat 0.25b 2059 83.0 / 128  
12 Gargamella 0.50 2024 79.5 / 128  
13 Maronti 0.0.6 2039 77.5 / 128  
14 FAUCE v0.41c 2040 76.5 / 128  
15 Aldebaran 0.7.0 2029 70.5 / 128  
16 BremboCE 0.4 2025 63.5 / 128 2380.75
17 Tamerlane 0.02 2018 63.5 / 128 2161.75
18 Golem 0.4 1991 60.0 / 128  
19 Matilde 2.6.1 1950 59.0 / 128  
20 LarsenVB 05.0001 1940 56.5 / 128  
21 Gedeone 1620 1926 51.5 / 128  
22 Pentagon 1.2 1891 48.0 / 128  
23 Dimitri 0.61 1869 45.0 / 128  
24 Killer Queen 1.1 1822 39.5 / 128  
25 BRAMA 051204 1807 34.0 / 128  
26 Protej v 0.4.4 1720 23.5 / 128  
27 Testina 2.2 1667 22.0 / 128 407.75
28 Raffaela 0.14.0 1718 22.0 / 128 383.00
29 Chaturanga 1.1 1692 20.0 / 128  
30 Geko 0.43 1612 15.5 / 128  
31 GiuChess-1.0beta1 1650 14.5 / 128  
32 LaMoSca 0.10 1408 6.0 / 128 111.50
33 ECE 0.1 1465 6.0 / 128 89.00

Matilde's Games: WOCT4_qual_Matilde_Italy.zip

 

Bologna - Computer Chess Cup (24 ÷ 25/09/2005)

Final standing (60+10)
Position Name Version ELO Points Author hardware Tool
DelfiT 4.51 2526 6 Fabio Cavicchio Celeron 2.2GHz Delphi
Chiron 0.4.1 2264 4 Ubaldo Andrea Farina Athlon64 3400+ C
Kiwi 0.6b rc10 2242 4 Alessandro Scotti Turion64 1.8GHz C++
Leila 0.53h 2397 3.5 Carmelo Calzerano AthlonXP 2500+ C/C++
Rinko 1.13 fast 2027 3.5 Marco Grella AthlonXP 2000+ 1.66GHz C
CyberPagno 2.1 2285 3 Marco Pagnoncelli Centrino 1.5GHz C
LI. ON. 3.0 0 3 Giancarlo delli Colli Atlhon64 2.2GHz Java
Uragano 0.77 m 2191 3 Luca Naddei Athlon64 3400+ Delphi
Smash 0.9 rc1 2103 3 Maurizio Sambati Pentium III 900MHz C++
10° Matilde 2.5.5 1568 2 Andrea Lanza Pentium IV 2.4GHz Visual Basic 6
11° Chaturanga 1.1 0 1 Stefano Malloggi Celeron 800MHz Visual Basic 6
12° Etabeta 2.12 0 0 Antonia Jeanrenaud Athlon 1.8GHz Visual Basic 6

 

Matilde's Games
White Black Result Download
CyberPagno Matilde 1-0 CyberPagno-Matilde.zip
Matilde Uragano 0-1 Matilde-Uragano.zip
Rinko Matilde 1-0 Rinko-Matilde.zip
Etabeta Matilde 0-1 Etabeta-Matilde.zip
Matilde Smash 0-1 Matilde-Smash.zip
Chaturanga Matilde 0-1 Chaturanga-Matilde.zip