OpenWar 3rd Edition (20/09/2007 ÷ 25/12/2007)
| Final standings (30' + 5") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| 1: | Fruit 2.3.3f | 65.0 / 71 | 2159.75 | X | = | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2: | Naum 2.2 | 65.0 / 71 | 2149.75 | = | X | = | 0 | 1 | 1 | = | = | 1 | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3: | Frenzee May07 | 62.5 / 71 | 2042.00 | 0 | = | X | = | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4: | Scorpio 2.0 | 61.0 / 71 | 2014.75 | 1 | 1 | = | X | 1 | 1 | = | = | 0 | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5: | Bright 0.2c | 61.0 / 71 | 1954.25 | 0 | 0 | 0 | 0 | X | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6: | Alaric 707 | 59.5 / 71 | 1909.25 | 1 | 0 | 0 | 0 | = | X | 1 | 0 | 1 | 0 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7: | Colossus 2007d | 59.0 / 71 | 1842.00 | 0 | = | = | = | 0 | 0 | X | = | 0 | = | 0 | 1 | 1 | 1 | 1 | 0 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8: | Hamsters 0.6 | 56.5 / 71 | 1775.00 | 0 | = | 0 | = | = | 1 | = | X | = | = | = | 0 | 0 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9: | Petir 4.999999 | 56.0 / 71 | 1737.75 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | = | X | 0 | = | 1 | = | = | = | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10: | The Baron 2.22 | 55.5 / 71 | 1791.00 | 0 | 1 | = | 1 | 0 | 1 | = | = | 1 | X | 1 | 1 | 0 | = | 1 | 1 | = | 1 | = | = | 1 | 1 | = | 0 | 1 | = | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11: | Erendal 1.3 | 55.5 / 71 | 1724.50 | = | = | 0 | 0 | 0 | = | 1 | = | = | 0 | X | 1 | 0 | 1 | 1 | 0 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12: | Alfil 8b0.4 | 55.0 / 71 | 1722.50 | 1 | = | 1 | = | = | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 0 | = | 1 | 0 | 1 | = | = | = | = | 1 | = | 1 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13: | Matacz 1.3 | 55.0 / 71 | 1671.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | = | 1 | 1 | 0 | X | 0 | = | 1 | 1 | = | 1 | 0 | = | 1 | 1 | = | 1 | 1 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14: | Cerebro 3.01c | 53.0 / 71 | 1619.00 | 0 | 0 | = | = | 0 | = | 0 | = | = | = | 0 | 1 | 1 | X | = | 1 | = | = | = | 1 | = | 1 | 0 | 1 | 0 | 1 | 0 | 1 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15: | SpiderChess 070822 | 53.0 / 71 | 1575.50 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | = | = | X | 1 | 1 | 1 | 1 | = | = | = | = | 1 | 1 | = | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16: | Quark 2.68b | 52.5 / 71 | 1580.25 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | = | = | 1 | 0 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 |
| 17: | Delphil 1.8 | 52.5 / 71 | 1550.50 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | = | = | 1 | 0 | = | 0 | = | X | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | = | = | 1 | = | 1 | = | = | = | 1 | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18: | Arasan 10.1 | 52.0 / 71 | 1543.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | 0 | = | = | X | 1 | = | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19: | BugChess2 1.5.2 | 51.5 / 71 | 1556.75 | 0 | 0 | 0 | 1 | = | 0 | 1 | 0 | 1 | = | 1 | = | 0 | = | 0 | 0 | 0 | 0 | X | = | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20: | Hermann 2.0.17 | 48.0 / 71 | 1361.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 0 | = | 1 | 0 | = | = | X | 1 | 1 | 0 | 0 | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21: | DanaSah 3.13 | 48.0 / 71 | 1338.25 | 0 | 1 | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | 0 | 0 | = | 0 | 0 | X | = | = | 0 | 0 | = | 1 | 0 | 1 | 1 | 0 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22: | Twisted Logic 20071202x | 48.0 / 71 | 1313.25 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | = | 0 | = | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23: | RomiChess NG8 | 46.5 / 71 | 1332.75 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | 0 | = | = | 0 | 0 | 1 | = | 0 | 0 | 1 | 1 | 1 | = | 0 | X | = | 1 | 1 | 0 | 0 | 1 | 0 | = | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | = | = | 1 | = | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24: | Pupsi 0.19 | 45.5 / 71 | 1274.25 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | = | = | 0 | 0 | 0 | 1 | 0 | = | 1 | 1 | 0 | = | X | = | 0 | 1 | 1 | 0 | = | 1 | = | 1 | 0 | 0 | 1 | 0 | 1 | = | 1 | 1 | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25: | BBChess 1.2a | 44.5 / 71 | 1207.75 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | = | 0 | 0 | = | 1 | 0 | 0 | = | X | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26: | CTD 023 | 44.0 / 71 | 1193.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | = | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | = | X | = | 0 | 1 | 1 | 1 | 0 | = | 1 | = | = | 1 | = | 0 | 1 | = | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27: | Popochin 3.0 | 44.0 / 71 | 1193.25 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | 1 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 1 | 0 | = | = | X | 1 | 1 | = | = | 0 | 1 | 0 | = | 1 | = | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 28: | Anatoli 0.14e | 43.5 / 71 | 1178.00 | 0 | 0 | 0 | = | 0 | 1 | = | 0 | = | 0 | 0 | 1 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 1 | 0 | = | 1 | 0 | X | 0 | = | 0 | 1 | = | 0 | 0 | 1 | 0 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 29: | NanoSzachy 3.0 | 42.5 / 71 | 1136.50 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | 0 | = | 0 | = | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 1 | 0 | = | 1 | = | = | = | 1 | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 30: | Flux 2.2 | 41.0 / 71 | 1069.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | = | 1 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | = | = | 0 | = | = | 0 | X | = | 1 | 0 | 1 | 1 | = | 1 | 1 | = | 0 | = | = | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 31: | Tinker 6.26 | 40.0 / 71 | 1040.50 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 1 | = | = | 0 | 0 | 0 | = | 1 | 1 | = | X | 0 | 1 | = | 0 | 0 | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32: | Asterisk 0.6 | 38.5 / 71 | 1012.25 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | = | 0 | 1 | 1 | 0 | = | 0 | 1 | X | 1 | 0 | 1 | 0 | 1 | 0 | = | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 33: | Rotor 0.2 | 38.5 / 71 | 906.25 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | 0 | X | 0 | = | 0 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 34: | Horizon 4.3.230 | 38.0 / 71 | 961.75 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | 1 | 1 | = | 0 | = | 1 | 1 | X | 0 | 1 | 1 | 0 | = | = | 0 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 35: | LittleThought 1.02 | 37.5 / 71 | 935.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | = | 1 | = | 0 | 1 | 0 | = | 1 | X | = | 0 | = | = | 1 | = | 0 | 1 | 1 | 1 | 1 | = | = | 0 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 36: | Caligula 0.1 | 36.5 / 71 | 851.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | = | 0 | 0 | = | = | 1 | 1 | 1 | 0 | = | X | 0 | 1 | = | 1 | = | 1 | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 37: | Dirty 070720 | 35.5 / 71 | 974.25 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 1 | = | 0 | 1 | 0 | 1 | = | = | 0 | 1 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 1 | 0 | 1 | = | = | 0 | = | 1 | 0 | 1 | 1 | = | = | = | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 38: | Zeus 1.29 | 34.5 / 71 | 864.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | = | = | = | 1 | 0 | = | 1 | 0 | 1 | = | 0 | 0 | X | = | 1 | 1 | 1 | 1 | 0 | 0 | = | 0 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |
| 39: | Feuerstein 0.4.5.2 | 34.0 / 71 | 786.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | 0 | = | = | = | = | = | = | = | 1 | = | X | = | 0 | 0 | 0 | = | 1 | = | 1 | = | 0 | 0 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 40: | Deuterium 070126127b | 33.5 / 71 | 816.50 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 1 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | 1 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | = | X | = | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41: | Atlas 2.20 | 33.5 / 71 | 809.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 1 | 0 | 0 | = | = | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | 0 | 1 | = | = | = | 0 | 1 | = | X | 0 | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | 0 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 |
| 42: | Cyrano 0.2d | 33.0 / 71 | 843.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | 0 | 1 | = | 0 | = | 1 | = | 1 | 0 | = | 0 | 1 | 1 | 1 | X | = | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | = | 1 | 0 | 0 | 1 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 43: | Mediocre 0.3.32 | 32.0 / 71 | 791.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | 0 | 1 | = | X | 1 | 1 | 1 | = | = | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 44: | Joker 1.1.17 | 32.0 / 71 | 681.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | = | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 45: | Hector for Chess 007.06 | 29.5 / 71 | 704.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 1 | = | = | 1 | = | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
