2005    2006    2007

OpenWar 4th Edition (15/04/2008 ÷ 19/07/2008)

Final standings (30' + 5")
  Player Score SB 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
1: Bright 0.3d 61.0 / 69 1955.75 X = = = 1 = 1 = 1 = 1 0 1 = 1 1 0 1 1 1 1 = 1 1 = 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2: Twisted Logic 20080620 60.0 / 69 1939.75 = X 1 = 1 0 1 1 0 0 1 = 1 1 1 1 1 1 = 1 = 1 1 = 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3: Frenzee Feb08 59.5 / 69 1894.75 = 0 X 0 = 1 0 = 1 1 1 = 1 1 = 1 1 = 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4: Alaric 707 59.0 / 69 1959.50 = = 1 X 1 1 1 = 1 = 1 = = 1 1 0 1 1 1 1 1 = = = 1 1 = 1 1 1 = 1 1 1 = 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 = 1 1 1 1 1 1 1 1 0 1 1
5: Booot 4.14.0 59.0 / 69 1816.25 0 0 = 0 X 1 0 1 0 = 0 1 1 1 = 1 0 = 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6: GarboChess 2.20 56.5 / 69 1712.00 = 1 0 0 0 X = 1 0 1 1 0 0 0 = 1 = = 1 0 1 = 1 1 1 1 = 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7: Petir 4.999999 55.5 / 69 1706.75 0 0 1 0 1 = X 1 1 = 1 = = 0 = 0 1 1 = 1 1 = 0 0 1 = 1 1 1 = 1 1 1 1 = 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1
8: CTD 030 55.0 / 69 1643.25 = 0 = = 0 0 0 X = = 1 1 0 0 1 0 1 = 1 0 1 = 1 0 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9: Alfil 8.1 54.5 / 69 1675.50 0 1 0 0 1 1 0 = X = = = 1 1 1 = 1 1 0 1 0 1 1 1 = 1 0 = 1 0 1 1 = 0 1 1 1 = 1 1 1 1 1 = 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10: Cyrano 0.5 54.5 / 69 1660.25 = 1 0 = = 0 = = = X = 0 0 1 = 0 = 1 1 1 0 = 1 1 1 1 1 1 = 1 = 1 1 = 1 1 1 1 1 1 1 0 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1
11: The Baron 2.22 54.0 / 69 1601.50 0 0 0 0 1 0 0 0 = = X = 1 0 1 1 1 = 0 1 0 = 1 = 1 1 = 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1
12: Colossus 2007d 53.5 / 69 1649.50 1 = = = 0 1 = 0 = 1 = X = 0 1 1 1 0 0 1 0 1 1 1 1 0 1 1 = 1 = 0 = 1 = 1 1 1 1 = 1 1 1 1 1 1 1 = 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13: BugChess2 1.6.2 53.5 / 69 1591.75 0 0 0 = 0 1 = 1 0 1 0 = X 1 0 0 1 = 1 0 1 1 1 0 = 1 1 1 1 1 0 1 1 1 = = 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
14: Hermann 2.3 51.0 / 69 1493.50 = 0 0 0 0 1 1 1 0 0 1 1 0 X = 1 = 0 = 1 0 = 1 = = 0 1 0 1 1 0 1 = 1 1 = 1 = 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
15: Arasan 10.4 51.0 / 69 1466.75 0 0 = 0 = = = 0 0 = 0 0 1 = X = = = 0 = = 0 = 1 1 0 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16: Cerebro 3.05 49.5 / 69 1461.75 0 0 0 1 0 0 1 1 = 1 0 0 1 0 = X = 0 0 0 1 1 1 = 1 = 1 0 1 1 1 = 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 = 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
17: BBChess 1.3a 47.5 / 69 1375.50 1 0 0 0 1 = 0 0 0 = 0 0 0 = = = X = 1 1 1 1 1 1 = 0 = 1 = 1 = = 0 1 0 = = 1 = = = 1 1 1 1 1 = 1 1 1 1 1 = = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
18: SpiderChess 080403 47.5 / 69 1370.25 0 0 = 0 = = 0 = 0 0 = 1 = 1 = 1 = X 1 = 0 = 0 1 1 1 1 0 0 = 0 = 1 = 1 1 = 0 = = 1 1 1 1 1 = 1 1 = 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1
19: Homer 2.01pre3 47.0 / 69 1321.25 0 = 0 0 0 0 = 0 1 0 1 1 0 = 1 1 0 0 X 0 0 0 0 1 = 1 = 1 = 1 1 1 0 1 1 1 = 0 = 1 1 0 = 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
20: Arion 1.7 47.0 / 69 1304.75 0 0 0 0 0 1 0 1 0 0 0 0 1 0 = 1 0 = 1 X 1 0 0 1 0 1 = = = 1 1 = 0 1 = 0 = 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1
21: Anatoli 0.37s 46.0 / 69 1333.25 0 = 0 0 0 0 0 0 1 1 1 1 0 1 = 0 0 1 1 0 X = 1 0 1 = 0 = 0 = 1 1 1 1 1 = = 1 1 0 1 1 1 1 0 1 1 1 = = 1 0 1 1 1 1 = = 1 1 1 1 1 1 1 1 1 1 1 1
22: DanaSah 3.70 46.0 / 69 1320.25 = 0 0 = 0 = = = 0 = = 0 0 = 1 0 0 = 1 1 = X = 1 = = 1 0 = 1 1 = = 1 1 = 1 0 1 0 = = = 1 1 1 1 0 1 = 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1
23: Matacz 1.3 46.0 / 69 1225.25 0 0 0 = 0 0 1 0 0 0 0 0 0 0 = 0 0 1 1 1 0 = X 1 = 1 0 0 0 = 0 1 1 1 1 = 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
24: NanoSzachy 3.4 45.0 / 69 1219.00 0 = 0 = 0 0 1 1 0 0 = 0 1 = 0 = 0 0 0 0 1 0 0 X = = 1 0 = = 0 1 0 = 1 = 1 0 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
25: Butcher 1.58 43.0 / 69 1139.75 = 0 0 0 0 0 0 0 = 0 0 0 = = 0 0 = 0 = 1 0 = = = X = 1 0 1 1 1 = = 1 0 1 1 = 1 1 = = 0 1 1 = 1 1 1 1 1 1 1 1 1 = = 1 1 1 1 1 1 1 1 1 1 1 1 1
26: RomiChess P3k 42.0 / 69 1205.00 0 = 1 0 1 0 = 0 0 0 0 1 0 1 1 = 1 0 0 0 = = 0 = = X 1 = 0 = = = 1 1 = 1 0 0 = 1 0 1 1 1 = 1 1 = 0 1 = = 1 = 1 = 1 = 1 1 1 1 1 1 1 1 1 1 1 1
27: Delphil 1.9b 41.5 / 69 1108.75 1 0 0 = 0 = 0 = 1 0 = 0 0 0 0 0 = 0 = = 1 0 1 0 0 0 X = 0 0 1 0 1 0 = = = 1 = 1 1 1 1 1 1 0 1 1 = 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
28: Joker 1.1.14e 41.0 / 69 1084.75 0 0 0 0 0 0 0 0 = 0 0 0 0 1 0 1 0 1 0 = = 1 1 1 1 = = X = = 0 0 0 = 1 0 0 1 = 0 1 1 1 1 1 1 1 1 1 1 = 0 = = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
29: Sorgenkind 0.4 40.5 / 69 1071.00 0 0 0 0 0 0 0 0 0 = 0 = 0 0 0 0 = 1 = = 1 = 1 = 0 1 1 = X 0 1 1 0 0 1 1 1 0 = 0 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1 = 1 1 1 1 1 1 1 1 = 1 1 1 1 1
30: Pupsi 0.19 40.0 / 69 1042.75 0 0 1 0 0 0 = 0 1 0 0 0 0 0 0 0 0 = 0 0 = 0 = = 0 = 1 = 1 X = = 0 1 1 1 1 = = 1 1 0 = 1 1 1 0 = 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1
31: Horizon 4.4 38.5 / 69 1001.75 0 0 0 = 0 0 0 0 0 = 0 = 1 1 0 0 = 1 0 0 0 0 1 1 0 = 0 1 0 = X 0 = = 1 0 0 1 1 0 = 0 1 1 1 0 1 1 = = = 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
32: Rotor 0.2 38.0 / 69 962.75 0 0 0 0 0 0 0 0 0 0 = 1 0 0 0 = = = 0 = 0 = 0 0 = = 1 1 0 = 1 X = 0 1 = 0 = = 1 1 1 1 0 1 = = = = 1 1 1 1 = 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
33: Deuterium 080126266 37.0 / 69 988.75 0 0 0 0 0 0 0 0 = 0 0 = 0 = 0 0 1 0 1 1 0 = 0 1 = 0 0 1 1 1 = = X 0 0 1 1 1 0 0 0 1 0 1 0 1 1 1 1 1 1 1 1 0 = 1 1 1 1 1 = = 1 1 0 1 1 1 1 1
34: Caligula 0.3b 35.5 / 69 860.50 0 0 0 0 0 0 0 0 1 = 0 0 0 0 = 0 0 = 0 0 0 0 0 = 0 0 1 = 1 0 = 1 1 X 0 = = = = = 1 1 0 = 0 1 1 1 1 0 1 1 1 = 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
35: Dirty 0.99n 34.5 / 69 886.50 0 0 = = 0 1 = 0 0 0 0 = = 0 0 0 1 0 0 = 0 0 0 0 1 = = 0 0 0 0 0 1 1 X = 0 1 1 = = = 1 = 0 = 0 = 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
36: Popochin 3.2 34.5 / 69 847.50 0 0 0 0 0 0 0 0 0 0 0 0 = = 0 1 = 0 0 1 = = = = 0 0 = 1 0 0 1 = 0 = = X 0 0 0 = 0 1 1 1 = 0 1 0 = 1 1 1 = 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
37: Atlas 2.20 33.5 / 69 808.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = = = = = 0 0 0 0 1 = 1 0 0 1 1 0 = 1 1 X 1 = = 0 1 1 = 1 0 0 1 1 0 1 0 = 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1
38: LittleThought 1.03 33.0 / 69 834.50 0 0 0 0 0 0 0 0 = 0 0 0 0 = 0 1 0 1 1 0 0 1 0 1 = 1 0 0 1 = 0 = 0 = 0 1 0 X 0 1 0 0 0 1 0 0 1 0 1 1 1 1 = = 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
39: Sage 3.53 33.0 / 69 826.00 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 = = = 0 0 0 0 = 0 = = = = = 0 = 1 = 0 1 = 1 X 0 1 1 = = 1 0 = = 1 0 0 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1
40: Cheese 1.1b 32.5 / 69 787.50 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 = = 0 = 1 1 0 0 0 0 0 1 1 0 1 0 1 = = = = 0 1 X 0 1 1 0 0 = = 1 1 1 0 0 = 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
41: Zeus 1.29 32.0 / 69 692.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 = 0 0 = 1 0 0 0 0 = 0 1 0 = 1 1 1 0 1 X 0 0 0 1 = 1 1 = 1 1 1 = 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
42: EveAnn 1.63 31.0 / 69 743.00 0 = 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 = 0 0 = 0 0 0 1 1 1 0 0 0 = 0 0 1 0 0 1 X = 0 0 1 0 1 1 = 0 1 1 = 0 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1
43: Timea 4a18 30.5 / 69 692.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 = 0 0 1 0 0 0 0 = 0 0 1 1 0 0 0 1 = 0 1 = X 1 1 1 1 = = 0 = = 1 1 1 1 0 = 1 1 1 1 = 1 1 1 1 1 1 1
44: Atak 6.0 30.5 / 69 690.75 0 1 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 = = 0 = 0 = 1 1 1 0 X 1 1 1 = 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 = 1 1 1 1
45: Matilde 2008 29.5 / 69 614.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 = 0 0 0 0 0 0 1 1 1 = 0 1 0 1 0 1 0 0 X = 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 = 1 1 1 1 1
46: Buzz 20080620 29.0 / 69 671.75 0 0 0 0 0 0 0 = = = 0 0 0 0 0 0 0 = 0 0 0 0 0 0 = 0 1 0 0 0 1 = 0 0 = 1 1 1 1 = = 0 0 0 = X 0 1 0 = 1 = 1 0 1 1 0 1 1 1 1 = = 1 1 1 1 1 1 1
47: Neurosis 2.4 27.0 / 69 613.50 0 1 0 0 0 0 0 0 0 0 = 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 1 1 0 = 0 0 1 0 1 0 = = 0 1 0 0 1 1 X 1 0 1 0 = 0 = 1 0 = 1 1 1 1 0 1 1 1 1 1 1 1 1
48: Brutus 5.4 27.0 / 69 601.00 0 0 0 0 0 0 0 = 0 0 0 = 1 0 0 0 0 0 0 0 0 1 0 0 0 = 0 0 0 = 0 = 0 0 = 1 0 1 = 0 0 0 = = 1 0 0 X 0 = = 1 = 1 = 1 1 1 0 1 1 = 1 1 1 1 1 1 1 1
49: Matant 5.04 27.0 / 69 588.25 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = = 0 = 0 0 0 0 1 = 0 0 0 = = 0 0 1 = 0 0 0 0 = 0 = 1 0 1 1 1 X 0 1 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
50: PikoSzachy 3.0 26.5 / 69 565.00 0 0 = 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 = = 0 0 0 0 1 0 0 0 = 0 0 1 0 0 1 0 1 0 0 = 1 0 0 = 0 = 1 X 0 = 1 1 1 0 1 1 1 = 1 1 1 = 1 1 1 1 1 1
51: Alf 1.09 24.5 / 69 492.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 = 0 = 0 0 = 0 0 0 0 0 0 0 1 1 0 1 = 1 0 0 1 = 0 1 X 1 = 1 0 1 1 = 0 0 1 1 1 1 1 1 1 1 1 1
52: FireFly 2.5.2 24.5 / 69 475.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 = 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 = 0 0 = = 0 1 = 0 X 0 1 1 = 1 1 = 1 1 1 1 1 1 1 1 1 1 1
53: Clarabit 1.01 23.5 / 69 473.50 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 = 0 1 0 0 0 0 0 = = = 0 = = 0 0 0 0 0 1 = 1 0 = 1 X = 1 1 0 1 = 1 1 1 = = 1 1 1 1 1 1
54: Hector for Chess 007.06e 20.5 / 69 475.75 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 = = 0 0 0 0 0 0 0 0 = 0 = 0 0 = = 1 = 0 0 0 = 1 1 0 = 0 0 0 1 = 0 1 0 0 0 = X 0 = = 1 0 = 0 1 1 0 0 1 1 1 1 1
55: Hopeless 0.49 19.0 / 69 362.75 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 1 0 0 1 0 0 0 1 0 0 0 0 0 = 0 0 1 0 0 1 X 1 1 0 0 1 = = 1 1 1 1 = 1 1 1
56: Azrael 1.0m 19.0 / 69 349.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = = 0 0 = 0 0 0 0 0 1 0 0 0 1 0 1 = 0 0 0 0 1 0 0 1 0 = 0 = 0 X 0 = 1 1 = 1 1 1 1 0 1 1 1 1
57: Smirf MS-173f-X 19.0 / 69 321.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 = 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 = 0 0 0 0 0 1 = 0 1 X 0 0 1 1 1 1 1 1 1 1 1 1 1
58: Oxygen 0.2.7a 18.0 / 69 345.00 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 = 0 0 = 0 0 0 0 = 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 = 0 0 0 0 0 0 0 = 0 0 0 1 = 1 X 1 0 1 0 = 1 1 1 1 1 1 1
59: BikJump 1.8 17.0 / 69 262.75 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 = = 1 1 0 1 0 X = 0 1 1 1 1 1 1 1 1 1
60: Micro-Max 4.8m 15.5 / 69 269.00 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 = 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 = 1 0 0 = 0 0 0 1 = X 1 1 1 0 1 = 1 1 1 1
61: Kanguruh 1.93 10.5 / 69 140.00 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 = = 0 0 1 0 X 1 1 0 1 0 1 1 = 1
62: Brainless 20080519 9.5 / 69 163.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 = = 1 = 1 0 0 0 0 0 = 0 0 1 0 0 0 X 0 1 = = 0 0 1 1
63: Jars 1.75a 9.0 / 69 116.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 1 0 = 0 0 0 0 0 0 = 0 0 0 0 = 0 0 0 1 X = = 1 1 0 1 1
64: HoiChess 080427 9.0 / 69 94.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 = 1 0 0 0 0 0 1 1 0 = X 0 1 = 1 1 1
65: Vicki 0.035a 8.5 / 69 137.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = = 0 0 1 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 = = 1 X 0 0 1 1 1
66: Heracles 0.5.14 8.5 / 69 78.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 = 1 = 0 0 1 X 1 1 1 1
67: Lodocase 240208 5.5 / 69 37.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 1 0 = 1 0 X 1 = 1
68: RBrChess 2.2 4.0 / 69 77.50 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 X 0 1
69: Excelsior 3.16 3.0 / 69 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 = 1 X 1
70: JaksaH 1.01 0.0 / 69 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X

Matilde's games: OpenWar04_Matilde.zip

 

2008 Second Annual ACCA World Computer Rapid Chess Championships - (21 ÷ 22/06/2008)

Final standing (14+1)

Pos. Name Score Buc.
1 Rybka 13.5 111.5
2 Sjeng 10.0 118.0
3 Hiarcs8x 10.0 115.5
4 TerraPi 9.5 117.5
5 TwistedLogic 9.0 109.0
6 Frenzee 8.5 110.5
7 DIEP 8.0 117.5
8 crafty 8.0 112.5
9 Bugchess2 8.0 110.0
10 ChessThinkerX 8.0 110.0
11 Amateur 7.5 105.5
12 Deuterium2003 7.5 101.0
13 zct 7.5 91.5
14 ArasanX 7.0 115.5
15 TheGiver 7.0 114.0
16 Yace 7.0 104.0
17 PetirX 7.0 103.0
18 messchess 7.0 100.0
19 Buzz 7.0 78.5
20 Telepath 6.5 103.5
21 Tinker 6.5 102.5
22 Symbolic 6.5 96.0
23 DeltomateX 6.5 90.5
24 Matilde 6.5 83.0
25 Tornado-C 6.0 90.0
26 Horizon-x 6.0 83.5
27 Timea 6.0 82.5
28 NeurosisX 6.0 81.0
29 ProphetX 6.0 77.0
30 OxygenX 6.0 59.0
31 apocalypse1112 5.5 86.5
32 BertaX 5.0 86.5
33 JokerX 4.5 50.0
34 HfC 4.0 84.5
35 NoonianChess 2.0 81.0
36 roce 0.5 84.0

Matilde's Games: ACCA2008WCRCC_Matilde.zip

 

ChessWar XII - (01/02/2008 ÷ 15/08/2008)

Round F (40/20)

Pl.   Name Elo   Fed   Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Rd10 Rd11 Pts Buc. Pro. Per.
1   BRUTUS 5.2_x64 1862   NED   +69B +7W +5B +9W +3W -4B +2W +16B +19B -6W +14B 9 80.5 58 2217
2   CALIGULA 0.1 2099   ESP   +61B +32W =30B +22W =11B +29W -1B +12W +17B +4B +5W 9 74.5 53 2183
3   SORGENKIND 0.1g 1899   GER   +53B +24W +14B +29W -1B +5W =12B -4B +27W +11W +13B 8.5 76.5 52.5 2111
4   ANATOLI 0.32S9 2199   NED   =50B +13W +17B +30W +12B +1W +11B +3W -5B -2W =6B 8 81 55 2096
5   RATTATECHESS Bologna 2007 2199   ITA   +40W +66B -1W +18W +9B -3B +45W +29B +4W +16B -2B 8 75.5 50 2070
6   CYRANO 0.3 2299   FRA   -27W -56B +64W +39B +40W +38B +28W =11W +18B +1B =4W 8 68 42.5 2025
7   SSECHESS 2.05 1777   USA   +46W -1B =25W +15B -28W +47B +44W +20B -16W +36B +17W 7.5 68.5 41.5 2041
8   MATILDE 2008_x64 1678   ITA   +67B +19W +10B -12W =21B -28B +66W +31W =11B =15W +30B 7.5 67.5 46 2009
9   TJCHESS 0.96R 1828   USA   +71W +28B +36W -1B -5W +46B =37W -18B +21W +45B +16W 7.5 67.5 44.5 2023
10   BESTIA 0.90 1870   UKR   +70W +37B -8W =56B +57W -16B -27W +42B +39W +24B +23W 7.5 62.5 42 1929
11   SIERZANT 0.26 1858   POL   +54B +49W =12B +31W =2W +44B -4W =6B =8W -3B +33W 7 75 47.5 2025
12   CHEESE 1.1b 2099   FRA   +62W +38B =11W +8B -4W +66B =3W -2B -29W +28B +27W 7 72 45 1982
13   AMUNDSEN 0.65.1_x64 1652   SWE   +47W -4B +38W -36B +25W +20B =31B +30W =22B +19W -3W 7 70.5 43 2006
14   OBENDER 3.10.02_x64 1831   RUS   +79B +23W -3W -16B +68W -36B +63W +52B +28W +29B -1W 7 62.5 42 1919
15   HOPELESS 0.49 1873   POL   -49B +69W =57B -7W =34B =60W +59W +67B +41W =8B +29W 7 59 35 1876
16   GARBOCHESS 0.21 1999   CAN   =51B +50W -18B +14W +24B +10W +21B -1W +7B -5W -9B 6.5 76 44.5 1944
17   BIGLION 2.23x 1874   GER   +56W =27B -4W +34B =45W =42B +39W +37B -2W +18W -7B 6.5 69 41.5 1915
18   GERBIL R02 1841   USA   +68W =20B +16W -5B -31B +48W +58B +9W -6W -17B +44W 6.5 67.5 41 1999
19   CILIAN 4.14 1855   SUI   +64W -8B +42W -37B +63W +52B +36W +21B -1W -13B =20W 6.5 67 42.5 1867
20   MARVIN 1.3.0 1901   SWE   +52B =18W -22B +62W =27B -13W +40B -7W +53B +35W =19B 6.5 66 38 1867
21   ENGINMAX 5.11c 1905   GER   -37W +70B +33W +40B =8W +56B -16W -19W -9B +39B +38W 6.5 64.5 39.5 1866
22   RIVAL 1.18 1845   ENG   =48B +51W +20W -2B -44W +73B +56W =28B =13W -23B +36W 6.5 63.5 40 1904
23   WOODPECKER 1.02 1899   RUS   +34W -14B +60W =45B -66W +41B +67W -27B +33B +22W -10B 6.5 62 40 1896
24   ELEPHANT 1.06 1834   GER   +73W -3B +71W =28B -16W -39B +68W +44B +46W -10W +43B 6.5 61 37 1903
