OpenWar 4th Edition (15/04/2008 ÷ 19/07/2008)
| Final standings (30' + 5") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 1: | Bright 0.3d | 61.0 / 69 | 1955.75 | X | = | = | = | 1 | = | 1 | = | 1 | = | 1 | 0 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2: | Twisted Logic 20080620 | 60.0 / 69 | 1939.75 | = | X | 1 | = | 1 | 0 | 1 | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3: | Frenzee Feb08 | 59.5 / 69 | 1894.75 | = | 0 | X | 0 | = | 1 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4: | Alaric 707 | 59.0 / 69 | 1959.50 | = | = | 1 | X | 1 | 1 | 1 | = | 1 | = | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 5: | Booot 4.14.0 | 59.0 / 69 | 1816.25 | 0 | 0 | = | 0 | X | 1 | 0 | 1 | 0 | = | 0 | 1 | 1 | 1 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6: | GarboChess 2.20 | 56.5 / 69 | 1712.00 | = | 1 | 0 | 0 | 0 | X | = | 1 | 0 | 1 | 1 | 0 | 0 | 0 | = | 1 | = | = | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7: | Petir 4.999999 | 55.5 / 69 | 1706.75 | 0 | 0 | 1 | 0 | 1 | = | X | 1 | 1 | = | 1 | = | = | 0 | = | 0 | 1 | 1 | = | 1 | 1 | = | 0 | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8: | CTD 030 | 55.0 / 69 | 1643.25 | = | 0 | = | = | 0 | 0 | 0 | X | = | = | 1 | 1 | 0 | 0 | 1 | 0 | 1 | = | 1 | 0 | 1 | = | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9: | Alfil 8.1 | 54.5 / 69 | 1675.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | = | X | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 0 | = | 1 | 0 | 1 | 1 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10: | Cyrano 0.5 | 54.5 / 69 | 1660.25 | = | 1 | 0 | = | = | 0 | = | = | = | X | = | 0 | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11: | The Baron 2.22 | 54.0 / 69 | 1601.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | X | = | 1 | 0 | 1 | 1 | 1 | = | 0 | 1 | 0 | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12: | Colossus 2007d | 53.5 / 69 | 1649.50 | 1 | = | = | = | 0 | 1 | = | 0 | = | 1 | = | X | = | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | = | 0 | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13: | BugChess2 1.6.2 | 53.5 / 69 | 1591.75 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | 0 | 1 | 0 | = | X | 1 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14: | Hermann 2.3 | 51.0 / 69 | 1493.50 | = | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | X | = | 1 | = | 0 | = | 1 | 0 | = | 1 | = | = | 0 | 1 | 0 | 1 | 1 | 0 | 1 | = | 1 | 1 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15: | Arasan 10.4 | 51.0 / 69 | 1466.75 | 0 | 0 | = | 0 | = | = | = | 0 | 0 | = | 0 | 0 | 1 | = | X | = | = | = | 0 | = | = | 0 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16: | Cerebro 3.05 | 49.5 / 69 | 1461.75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | = | 1 | 0 | 0 | 1 | 0 | = | X | = | 0 | 0 | 0 | 1 | 1 | 1 | = | 1 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17: | BBChess 1.3a | 47.5 / 69 | 1375.50 | 1 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | X | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | = | 1 | = | 1 | = | = | 0 | 1 | 0 | = | = | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18: | SpiderChess 080403 | 47.5 / 69 | 1370.25 | 0 | 0 | = | 0 | = | = | 0 | = | 0 | 0 | = | 1 | = | 1 | = | 1 | = | X | 1 | = | 0 | = | 0 | 1 | 1 | 1 | 1 | 0 | 0 | = | 0 | = | 1 | = | 1 | 1 | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19: | Homer 2.01pre3 | 47.0 / 69 | 1321.25 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | 0 | = | 1 | 1 | 0 | 0 | X | 0 | 0 | 0 | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 0 | = | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20: | Arion 1.7 | 47.0 / 69 | 1304.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | = | 1 | 0 | = | 1 | X | 1 | 0 | 0 | 1 | 0 | 1 | = | = | = | 1 | 1 | = | 0 | 1 | = | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21: | Anatoli 0.37s | 46.0 / 69 | 1333.25 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 | 0 | 1 | 1 | 0 | X | = | 1 | 0 | 1 | = | 0 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22: | DanaSah 3.70 | 46.0 / 69 | 1320.25 | = | 0 | 0 | = | 0 | = | = | = | 0 | = | = | 0 | 0 | = | 1 | 0 | 0 | = | 1 | 1 | = | X | = | 1 | = | = | 1 | 0 | = | 1 | 1 | = | = | 1 | 1 | = | 1 | 0 | 1 | 0 | = | = | = | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23: | Matacz 1.3 | 46.0 / 69 | 1225.25 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | 0 | = | X | 1 | = | 1 | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24: | NanoSzachy 3.4 | 45.0 / 69 | 1219.00 | 0 | = | 0 | = | 0 | 0 | 1 | 1 | 0 | 0 | = | 0 | 1 | = | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | = | = | 1 | 0 | = | = | 0 | 1 | 0 | = | 1 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25: | Butcher 1.58 | 43.0 / 69 | 1139.75 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | = | 1 | 0 | = | = | = | X | = | 1 | 0 | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | = | 1 | 1 | = | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26: | RomiChess P3k | 42.0 / 69 | 1205.00 | 0 | = | 1 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | = | 1 | 0 | 0 | 0 | = | = | 0 | = | = | X | 1 | = | 0 | = | = | = | 1 | 1 | = | 1 | 0 | 0 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 0 | 1 | = | = | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27: | Delphil 1.9b | 41.5 / 69 | 1108.75 | 1 | 0 | 0 | = | 0 | = | 0 | = | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 1 | 0 | 1 | 0 | 0 | 0 | X | = | 0 | 0 | 1 | 0 | 1 | 0 | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 28: | Joker 1.1.14e | 41.0 / 69 | 1084.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | = | = | 1 | 1 | 1 | 1 | = | = | X | = | = | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 29: | Sorgenkind 0.4 | 40.5 / 69 | 1071.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | 1 | = | = | 1 | = | 1 | = | 0 | 1 | 1 | = | X | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | = | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
| 30: | Pupsi 0.19 | 40.0 / 69 | 1042.75 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | = | 0 | = | 1 | = | 1 | X | = | = | 0 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 0 | = | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
| 31: | Horizon 4.4 | 38.5 / 69 | 1001.75 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 1 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | 0 | 1 | 0 | = | X | 0 | = | = | 1 | 0 | 0 | 1 | 1 | 0 | = | 0 | 1 | 1 | 1 | 0 | 1 | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32: | Rotor 0.2 | 38.0 / 69 | 962.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | = | = | = | 0 | = | 0 | = | 0 | 0 | = | = | 1 | 1 | 0 | = | 1 | X | = | 0 | 1 | = | 0 | = | = | 1 | 1 | 1 | 1 | 0 | 1 | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 33: | Deuterium 080126266 | 37.0 / 69 | 988.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | 0 | 0 | 1 | 0 | 1 | 1 | 0 | = | 0 | 1 | = | 0 | 0 | 1 | 1 | 1 | = | = | X | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 34: | Caligula 0.3b | 35.5 / 69 | 860.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 1 | 0 | = | 1 | 1 | X | 0 | = | = | = | = | = | 1 | 1 | 0 | = | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 35: | Dirty 0.99n | 34.5 / 69 | 886.50 | 0 | 0 | = | = | 0 | 1 | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | = | 0 | 1 | 1 | = | = | = | 1 | = | 0 | = | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 36: | Popochin 3.2 | 34.5 / 69 | 847.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | = | 0 | 0 | 1 | = | = | = | = | 0 | 0 | = | 1 | 0 | 0 | 1 | = | 0 | = | = | X | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | = | 0 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 37: | Atlas 2.20 | 33.5 / 69 | 808.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | = | 0 | 0 | 0 | 0 | 1 | = | 1 | 0 | 0 | 1 | 1 | 0 | = | 1 | 1 | X | 1 | = | = | 0 | 1 | 1 | = | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | = | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 38: | LittleThought 1.03 | 33.0 / 69 | 834.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | = | 1 | 0 | 0 | 1 | = | 0 | = | 0 | = | 0 | 1 | 0 | X | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | = | = | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 39: | Sage 3.53 | 33.0 / 69 | 826.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | = | 0 | = | = | = | = | = | 0 | = | 1 | = | 0 | 1 | = | 1 | X | 0 | 1 | 1 | = | = | 1 | 0 | = | = | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 40: | Cheese 1.1b | 32.5 / 69 | 787.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | 0 | = | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | = | = | = | = | 0 | 1 | X | 0 | 1 | 1 | 0 | 0 | = | = | 1 | 1 | 1 | 0 | 0 | = | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41: | Zeus 1.29 | 32.0 / 69 | 692.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | = | 1 | 1 | 1 | 0 | 1 | X | 0 | 0 | 0 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 42: | EveAnn 1.63 | 31.0 / 69 | 743.00 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 1 | X | = | 0 | 0 | 1 | 0 | 1 | 1 | = | 0 | 1 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 43: | Timea 4a18 | 30.5 / 69 | 692.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | = | 0 | 1 | = | X | 1 | 1 | 1 | 1 | = | = | 0 | = | = | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 44: | Atak 6.0 | 30.5 / 69 | 690.75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | = | 0 | = | 0 | = | 1 | 1 | 1 | 0 | X | 1 | 1 | 1 | = | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 |
| 45: | Matilde 2008 | 29.5 / 69 | 614.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | = | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
| 46: | Buzz 20080620 | 29.0 / 69 | 671.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | = | 0 | 0 | = | 1 | 1 | 1 | 1 | = | = | 0 | 0 | 0 | = | X | 0 | 1 | 0 | = | 1 | = | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
